<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>StructureHub Blog</title>
		<description>Design for projects large and small.</description>
		<link><![CDATA[http://structurehub.com/blog]]></link>
		<atom:link rel='next' href='http://structurehub.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Statler Building in Buffalo viewed from City Hall - formerly Hotel Statler and built in 1931]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/statler-building-formerly-hotel-statler-in-buffalo-built-in-1931.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/statler-building-formerly-hotel-statler-in-buffalo-built-in-1931.jpg' medium='image' />
			<media:title><![CDATA[Statler Building in Buffalo viewed from City Hall - formerly Hotel Statler and built in 1931]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_statler-building-formerly-hotel-statler-in-buffalo-built-in-1931.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Postcard of Hotel Statler and Buffalo City Hall]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/postcard-of-hotel-statler-and-buffalo-city-hall.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/postcard-of-hotel-statler-and-buffalo-city-hall.jpg' medium='image' />
			<media:title><![CDATA[Postcard of Hotel Statler and Buffalo City Hall]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_postcard-of-hotel-statler-and-buffalo-city-hall.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Greatbatch Pavilion - designed by Toshiko Mori and built in 2009 at the Darwin D. Martin Complex]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/greatbatch-pavilion-designed-by-toshiko-mori-and-built-in-2009-at-the-darwin-d-martin-complex.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/greatbatch-pavilion-designed-by-toshiko-mori-and-built-in-2009-at-the-darwin-d-martin-complex.jpg' medium='image' />
			<media:title><![CDATA[Greatbatch Pavilion - designed by Toshiko Mori and built in 2009 at the Darwin D. Martin Complex]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_greatbatch-pavilion-designed-by-toshiko-mori-and-built-in-2009-at-the-darwin-d-martin-complex.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Greatbatch Pavilion - designed by Toshiko Mori and built in 2009 at the Darwin D. Martin Complex]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/greatbatch-pavilion-designed-by-toshiko-mori-and-built-in-2009-at-the-darwin-d-martin-complex-ii.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/greatbatch-pavilion-designed-by-toshiko-mori-and-built-in-2009-at-the-darwin-d-martin-complex-ii.jpg' medium='image' />
			<media:title><![CDATA[Greatbatch Pavilion - designed by Toshiko Mori and built in 2009 at the Darwin D. Martin Complex]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_greatbatch-pavilion-designed-by-toshiko-mori-and-built-in-2009-at-the-darwin-d-martin-complex-ii.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fontana Boathouse in Buffalo - designed by Frank Lloyd Wright in 1905 and built in 2007]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/fontana-boathouse-buffalo-designed-by-frank-lloyd-wright-in-1905-and-built-in-2007.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/fontana-boathouse-buffalo-designed-by-frank-lloyd-wright-in-1905-and-built-in-2007.jpg' medium='image' />
			<media:title><![CDATA[Fontana Boathouse in Buffalo - designed by Frank Lloyd Wright in 1905 and built in 2007]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_fontana-boathouse-buffalo-designed-by-frank-lloyd-wright-in-1905-and-built-in-2007.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fontana Boathouse in Buffalo - designed by Frank Lloyd Wright in 1905 and built in 2007]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/fontana-boathouse-buffalo-designed-by-frank-lloyd-wright-in-1905-and-built-in-2007-ii.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/fontana-boathouse-buffalo-designed-by-frank-lloyd-wright-in-1905-and-built-in-2007-ii.jpg' medium='image' />
			<media:title><![CDATA[Fontana Boathouse in Buffalo - designed by Frank Lloyd Wright in 1905 and built in 2007]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_fontana-boathouse-buffalo-designed-by-frank-lloyd-wright-in-1905-and-built-in-2007-ii.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Darwin D Martin Complex - designed by Frank Lloyd Wright and built in 1907]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/darwin-d-martin-complex-designed-by-frank-lloyd-wright-and-built-in-1907.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/darwin-d-martin-complex-designed-by-frank-lloyd-wright-and-built-in-1907.jpg' medium='image' />
			<media:title><![CDATA[Darwin D Martin Complex - designed by Frank Lloyd Wright and built in 1907]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_darwin-d-martin-complex-designed-by-frank-lloyd-wright-and-built-in-1907.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Buffalo Central Terminal - designed by Alfred T Fellheimer, Steward, Wagner and built in 1929]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/buffalo-central-terminal-designed-by-alfred-t-fellheimer-steward-wagner-and-built-in-1929.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/buffalo-central-terminal-designed-by-alfred-t-fellheimer-steward-wagner-and-built-in-1929.jpg' medium='image' />
			<media:title><![CDATA[Buffalo Central Terminal - designed by Alfred T Fellheimer, Steward, Wagner and built in 1929]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_buffalo-central-terminal-designed-by-alfred-t-fellheimer-steward-wagner-and-built-in-1929.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Buffalo Central Terminal - built in 1929]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/buffalo/buffalo-central-terminal-built-in-1929.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/buffalo/buffalo-central-terminal-built-in-1929.jpg' medium='image' />
			<media:title><![CDATA[Buffalo Central Terminal - built in 1929]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/buffalo/thumbs/thumbs_buffalo-central-terminal-built-in-1929.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[washington-dc-st-elizabeths-hospital-west-campus-iiiiiiiiiii]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://structurehub.com/blog/wp-content/gallery/washington-dc-st-elizabeths-hospital/washington-dc-st-elizabeths-hospital-west-campus-iiiiiiiiiii.jpg]]></link>
			<media:content url='http://structurehub.com/blog/wp-content/gallery/washington-dc-st-elizabeths-hospital/washington-dc-st-elizabeths-hospital-west-campus-iiiiiiiiiii.jpg' medium='image' />
			<media:title><![CDATA[washington-dc-st-elizabeths-hospital-west-campus-iiiiiiiiiii]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://structurehub.com/blog/wp-content/gallery/washington-dc-st-elizabeths-hospital/thumbs/thumbs_washington-dc-st-elizabeths-hospital-west-campus-iiiiiiiiiii.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) StructureHub Blog (http://structurehub.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
